Week 9 – CNC machining, moulding and casting

In this week we are learning how to use the CAM mode in Fusion 360 for CNC machine and how to create a female mould tool for a silicone resin injection, so we are able to create a solid part (We’re are not gonna get the real solid part now for reasons of force majeure). First of all i started to do the mould design in Fusion.

Then i moved from design to manufacture and i started to setup my stock, it is 50 x 50 x 10 mm (x,y,z), and the final part is 30 x 30 x 5 mm.

stock

After this i had to setup all the operations settings as tool, geometry, heights, passes and linking.

I generate the tool path and post processed.

Once everything was settled i started the most interesting part, the simulation!

simulsimulll

During the simulation i noticed that i missed the 2D pocket and the 2D counter, so i added it to my project, but instead of the 2D pocket i used engrave because it’s better for the text. I had some issues with engrave because my tool was not the right one, so i just edit it and changed all the settings and finally it worked!

Here i added a video of me working with the CNC Machine for the DP402 project.

 

  • This is my g-code for the mould.

  • (CNC-volpe-tile2)
    (T1 D=3 CR=0 – ZMIN=-8 – flat end mill)(T8 D=25.4 CR=0 TAPER=30deg – ZMIN=-3.864 – chamfer mill)G90 G94
    G17
    G21
    G28 G91 Z0
    G90(Face1)
    T1 M6
    S5820 M3
    G54
    M8
    G0 X16.094 Y-15.529
    Z3
    G1 Z-0.7 F349.2
    G18 G3 X15.794 Z-1 I-0.3 K0
    G1 X14.891
    X-14.89
    X-15.481
    G17 G2 X-15.481 Y-14.048 I0 J0.74
    G1 X15.482
    X15.525
    G3 X15.525 Y-12.568 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y-11.087 I0 J0.74
    G1 X15.525
    G3 X15.525 Y-9.606 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y-8.126 I0 J0.74
    G1 X15.525
    G3 X15.525 Y-6.645 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y-5.164 I0 J0.74
    G1 X15.525
    G3 X15.525 Y-3.684 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y-2.203 I0 J0.74
    G1 X15.525
    G3 X15.525 Y-0.722 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y0.759 I0 J0.74
    G1 X15.525
    G3 X15.525 Y2.239 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y3.72 I0 J0.74
    G1 X15.525
    G3 X15.525 Y5.201 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y6.681 I0 J0.74
    G1 X15.525
    G3 X15.525 Y8.162 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y9.643 I0 J0.74
    G1 X15.525
    G3 X15.525 Y11.123 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y12.604 I0 J0.74
    G1 X15.525
    G3 X15.525 Y14.085 I0 J0.74
    G1 X15.476
    X-15.475
    G18 G3 X-15.775 Z-0.7 I0 K0.3
    G0 Z3
    X-16.098 Y-15.529
    G1 Z-1.7 F349.2
    G2 X-15.798 Z-2 I0.3 K0
    G1 X-14.89
    X14.891
    X15.482
    G17 G3 X15.482 Y-14.048 I0 J0.74
    G1 X-15.481
    X-15.525
    G2 X-15.525 Y-12.568 I0 J0.74
    G1 X15.525
    G3 X15.525 Y-11.087 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y-9.606 I0 J0.74
    G1 X15.525
    G3 X15.525 Y-8.126 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y-6.645 I0 J0.74
    G1 X15.525
    G3 X15.525 Y-5.164 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y-3.684 I0 J0.74
    G1 X15.525
    G3 X15.525 Y-2.203 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y-0.722 I0 J0.74
    G1 X15.525
    G3 X15.525 Y0.759 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y2.239 I0 J0.74
    G1 X15.525
    G3 X15.525 Y3.72 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y5.201 I0 J0.74
    G1 X15.525
    G3 X15.525 Y6.681 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y8.162 I0 J0.74
    G1 X15.525
    G3 X15.525 Y9.643 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y11.123 I0 J0.74
    G1 X15.525
    G3 X15.525 Y12.604 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y14.085 I0 J0.74
    G1 X-15.475
    X15.476
    G18 G2 X15.776 Z-1.7 I0 K0.3
    G0 Z3
    X16.094 Y-15.529
    G1 Z-2.7 F349.2
    G3 X15.794 Z-3 I-0.3 K0
    G1 X14.891
    X-14.89
    X-15.481
    G17 G2 X-15.481 Y-14.048 I0 J0.74
    G1 X15.482
    X15.525
    G3 X15.525 Y-12.568 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y-11.087 I0 J0.74
    G1 X15.525
    G3 X15.525 Y-9.606 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y-8.126 I0 J0.74
    G1 X15.525
    G3 X15.525 Y-6.645 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y-5.164 I0 J0.74
    G1 X15.525
    G3 X15.525 Y-3.684 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y-2.203 I0 J0.74
    G1 X15.525
    G3 X15.525 Y-0.722 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y0.759 I0 J0.74
    G1 X15.525
    G3 X15.525 Y2.239 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y3.72 I0 J0.74
    G1 X15.525
    G3 X15.525 Y5.201 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y6.681 I0 J0.74
    G1 X15.525
    G3 X15.525 Y8.162 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y9.643 I0 J0.74
    G1 X15.525
    G3 X15.525 Y11.123 I0 J0.74
    G1 X-15.525
    G2 X-15.525 Y12.604 I0 J0.74
    G1 X15.525
    G3 X15.525 Y14.085 I0 J0.74
    G1 X15.476
    X-15.475
    G18 G3 X-15.775 Z-2.7 I0 K0.3
    G0 Z3
    G17
    M5
    G28 G91 Z0
    G90(Engrave5)
    M9
    T8 M6
    S1620 M3
    G54
    M8
    G0 X-11.891 Y4.686
    Z0
    G1 Z-3.001 F355.6
    X-11.825 Y4.674 Z-3.11
    X-11.841 Y4.659 Z-3.074
    X-11.825 Y4.674 Z-3.11
    X-11.808 Y4.68 Z-3.13
    X-11.791 Y4.687 Z-3.144
    X-11.778 Y4.689 Z-3.15
    X-11.638 Y4.684 Z-3.159
    X-11.448 Y4.68 Z-3.162
    X-11.336 Y4.675 Z-3.164
    X-11.259 Y4.67 Z-3.17
    X-11.198 Y4.662 Z-3.178
    X-11.141 Y4.653 Z-3.191
    X-11.073 Y4.637 Z-3.213
    X-10.988 Y4.614 Z-3.246
    X-10.932 Y4.598 Z-3.272
    X-10.91 Y4.589 Z-3.287
    X-10.814 Y4.545 Z-3.359
    X-10.74 Y4.508 Z-3.42
    X-10.666 Y4.468 Z-3.487
    X-10.586 Y4.42 Z-3.568
    X-10.491 Y4.358 Z-3.673
    X-10.336 Y4.25 Z-3.859
    X-10.269 Y4.333 Z-3.717
    X-10.222 Y4.387 Z-3.626
    X-10.175 Y4.435 Z-3.545
    X-10.128 Y4.475 Z-3.477
    X-10.081 Y4.51 Z-3.42
    X-10.018 Y4.551 Z-3.351
    X-9.972 Y4.579 Z-3.306
    X-9.929 Y4.6 Z-3.272
    X-9.889 Y4.617 Z-3.247
    X-9.856 Y4.627 Z-3.23
    X-9.813 Y4.638 Z-3.216
    X-9.77 Y4.644 Z-3.207
    X-9.717 Y4.649 Z-3.202
    X-9.655 Y4.652 Z-3.201
    X-9.4 Y4.659 Z-3.199
    X-9.017 Y4.665 Z-3.192
    X-8.937 Y4.664 Z-3.194
    X-8.885 Y4.666 Z-3.191
    X-8.849 Y4.67 Z-3.183
    X-8.829 Y4.675 Z-3.176
    X-8.8 Y4.684 Z-3.158
    X-8.779 Y4.689 Z-3.14
    X-8.759 Y4.688 Z-3.114
    X-8.682 Y4.676 Z-3.001
    X-8.759 Y4.688 Z-3.114
    X-8.779 Y4.689 Z-3.14
    X-8.8 Y4.684 Z-3.158
    X-8.829 Y4.675 Z-3.176
    X-8.849 Y4.67 Z-3.183
    X-8.885 Y4.666 Z-3.191
    X-8.937 Y4.664 Z-3.194
    X-9.017 Y4.665 Z-3.192
    X-9.4 Y4.659 Z-3.199
    X-9.655 Y4.652 Z-3.201
    X-9.717 Y4.649 Z-3.202
    X-9.77 Y4.644 Z-3.207
    X-9.813 Y4.638 Z-3.216
    X-9.856 Y4.627 Z-3.23
    X-9.889 Y4.617 Z-3.247
    X-9.929 Y4.6 Z-3.272
    X-9.972 Y4.579 Z-3.306
    X-10.018 Y4.551 Z-3.351
    X-10.081 Y4.51 Z-3.42
    X-10.128 Y4.475 Z-3.477
    X-10.175 Y4.435 Z-3.545
    X-10.222 Y4.387 Z-3.626
    X-10.269 Y4.333 Z-3.717
    X-10.336 Y4.25 Z-3.859
    X-10.315 Y4.184 Z-3.856
    X-10.311 Y4.173 Z-3.855
    X-10.224 Y3.91 Z-3.845
    X-9.845 Y2.82 Z-3.832
    X-9.446 Y1.676 Z-3.826
    X-9.119 Y0.738 Z-3.82
    X-8.848 Y-0.045 Z-3.814
    X-8.671 Y-0.564
    X-8.612 Y-0.737 Z-3.816
    X-8.594 Y-0.778 Z-3.822
    X-8.574 Y-0.82 Z-3.832
    X-8.553 Y-0.861 Z-3.845
    X-8.527 Y-0.905 Z-3.864
    X-8.521 Y-1.487 Z-3.559
    X-8.522 Y-1.729 Z-3.439
    X-8.519 Y-1.86 Z-3.368
    X-8.514 Y-1.956 Z-3.311
    X-8.506 Y-2.053 Z-3.249
    X-8.493 Y-2.155 Z-3.177
    X-8.481 Y-2.246 Z-3.106
    X-8.483 Y-2.26 Z-3.09
    X-8.494 Y-2.302 Z-3.032
    X-8.501 Y-2.323 Z-3.001
    X-8.494 Y-2.302 Z-3.032
    X-8.483 Y-2.26 Z-3.09
    X-8.481 Y-2.246 Z-3.106
    X-8.493 Y-2.155 Z-3.177
    X-8.506 Y-2.053 Z-3.249
    X-8.514 Y-1.956 Z-3.311
    X-8.519 Y-1.86 Z-3.368
    X-8.522 Y-1.729 Z-3.439
    X-8.521 Y-1.487 Z-3.559
    X-8.527 Y-0.905 Z-3.864
    X-8.434 Y-0.878 Z-3.725
    X-8.351 Y-0.848 Z-3.602
    X-8.276 Y-0.815 Z-3.497
    X-8.221 Y-0.784 Z-3.422
    X-8.174 Y-0.752 Z-3.36
    X-8.133 Y-0.717 Z-3.311
    X-8.099 Y-0.68 Z-3.274
    X-8.073 Y-0.64 Z-3.251
    X-8.061 Y-0.616 Z-3.243
    X-8.051 Y-0.591 Z-3.24
    X-7.847 Y0.005 Z-3.22
    X-7.698 Y0.436 Z-3.211
    X-7.548 Y0.865 Z-3.205
    X-7.343 Y1.45 Z-3.204
    X-7.172 Y1.939 Z-3.209
    X-6.987 Y2.471 Z-3.221
    X-6.801 Y3.013 Z-3.239
    X-6.638 Y3.496 Z-3.26
    X-6.422 Y4.139 Z-3.295
    X-6.391 Y4.224 Z-3.304
    X-6.355 Y4.313 Z-3.32
    X-6.344 Y4.341 Z-3.328
    X-6.334 Y4.373 Z-3.343
    X-6.326 Y4.406 Z-3.363
    X-6.32 Y4.441 Z-3.389
    X-6.314 Y4.494 Z-3.436
    X-6.212 Y4.544 Z-3.35
    X-6.157 Y4.569 Z-3.306
    X-6.122 Y4.583 Z-3.282
    X-6.079 Y4.595 Z-3.261
    X-5.953 Y4.624 Z-3.214
    X-5.868 Y4.641 Z-3.188
    X-5.81 Y4.65 Z-3.174
    X-5.729 Y4.659 Z-3.16
    X-5.671 Y4.663 Z-3.154
    X-5.59 Y4.667 Z-3.149
    X-5.459 Y4.67 Z-3.147
    X-5.358 Y4.673 Z-3.145
    X-5.341 Y4.675 Z-3.138
    X-5.329 Y4.676 Z-3.127
    X-5.295 Z-3.079
    X-5.242 Z-3.001
    X-5.295 Z-3.079
    X-5.329 Z-3.127
    X-5.341 Y4.675 Z-3.138
    X-5.358 Y4.673 Z-3.145
    X-5.459 Y4.67 Z-3.147
    X-5.59 Y4.667 Z-3.149
    X-5.671 Y4.663 Z-3.154
    X-5.729 Y4.659 Z-3.16
    X-5.81 Y4.65 Z-3.174
    X-5.868 Y4.641 Z-3.188
    X-5.953 Y4.624 Z-3.214
    X-6.079 Y4.595 Z-3.261
    X-6.122 Y4.583 Z-3.282
    X-6.157 Y4.569 Z-3.306
    X-6.212 Y4.544 Z-3.35
    X-6.314 Y4.494 Z-3.436
    X-6.421 Y4.557 Z-3.328
    X-6.492 Y4.594 Z-3.265
    X-6.55 Y4.62 Z-3.222
    X-6.592 Y4.636 Z-3.196
    X-6.629 Y4.647 Z-3.178
    X-6.682 Y4.66 Z-3.159
    X-6.729 Y4.667 Z-3.148
    X-6.78 Y4.673 Z-3.142
    X-6.833 Y4.675 Z-3.139
    X-6.918 Z-3.14
    X-7.188 Y4.67 Z-3.154
    X-7.254 Z-3.158
    X-7.294 Y4.667 Z-3.156
    X-7.323 Y4.663 Z-3.149
    X-7.344 Y4.656 Z-3.138
    X-7.375 Y4.645 Z-3.114
    X-7.379 Y4.644 Z-3.11
    X-7.399 Y4.646 Z-3.08
    X-7.451 Y4.656 Z-3.001
    G0 Z0
    X-4.057 Y1.845
    G1 Z-3.404 F355.6
    X-4.039 Y1.866 Z-3.394
    X-3.943 Y1.964 Z-3.346
    X-3.892 Y2.01 Z-3.323
    X-3.84 Y2.053 Z-3.3
    X-3.785 Y2.094 Z-3.278
    X-3.729 Y2.132 Z-3.256
    X-3.671 Y2.165 Z-3.237
    X-3.611 Y2.195 Z-3.219
    X-3.548 Y2.221 Z-3.203
    X-3.482 Y2.245 Z-3.189
    X-3.413 Y2.266 Z-3.177
    X-3.315 Y2.29 Z-3.162
    X-3.251 Y2.303 Z-3.155
    X-3.123 Y2.324 Z-3.142
    X-2.937 Y2.349 Z-3.127
    X-2.902 Z-3.132
    X-2.798 Y2.338 Z-3.134
    X-2.686 Y2.324 Z-3.138
    X-2.614 Y2.312 Z-3.144
    X-2.54 Y2.297 Z-3.152
    X-2.454 Y2.273 Z-3.168
    X-2.373 Y2.245 Z-3.188
    X-2.325 Y2.225 Z-3.204
    X-2.242 Y2.184 Z-3.234
    X-2.161 Y2.137 Z-3.267
    X-2.087 Y2.087 Z-3.297
    X-2.016 Y2.033 Z-3.325
    X-1.983 Y2.006 Z-3.337
    X-1.95 Y1.978 Z-3.348
    X-1.909 Y1.937 Z-3.368
    X-1.82 Y1.835 Z-3.422
    X-1.732 Y1.726 Z-3.472
    X-1.643 Y1.611 Z-3.522
    X-1.572 Y1.514 Z-3.565
    X-1.501 Y1.391 Z-3.596
    X-1.421 Y1.24 Z-3.638
    X-1.375 Y1.143 Z-3.666
    X-1.325 Y1.025 Z-3.7
    X-1.284 Y0.91 Z-3.73
    X-1.252 Y0.803 Z-3.753
    X-1.227 Y0.693 Z-3.771
    X-1.207 Y0.574 Z-3.784
    X-1.191 Y0.446 Z-3.794
    X-1.176 Y0.277 Z-3.804
    X-1.165 Y0.088 Z-3.812
    X-1.163 Y0.031
    X-1.172 Y-0.208 Z-3.79
    X-1.183 Y-0.371 Z-3.771
    X-1.193 Y-0.468 Z-3.758
    X-1.209 Y-0.586 Z-3.737
    X-1.229 Y-0.695 Z-3.711
    X-1.256 Y-0.805 Z-3.679
    X-1.293 Y-0.922 Z-3.639
    X-1.339 Y-1.046 Z-3.593
    X-1.395 Y-1.176 Z-3.545
    X-1.441 Y-1.273 Z-3.511
    X-1.503 Y-1.389 Z-3.476
    X-1.52 Y-1.419 Z-3.468
    X-1.577 Y-1.496 Z-3.432
    X-1.658 Y-1.596 Z-3.393
    X-1.745 Y-1.689 Z-3.362
    X-1.836 Y-1.774 Z-3.34
    X-1.932 Y-1.85 Z-3.322
    X-2.034 Y-1.918 Z-3.306
    X-2.129 Y-1.97 Z-3.289
    X-2.142 Y-1.977 Z-3.287
    X-2.258 Y-2.028 Z-3.264
    X-2.383 Y-2.074 Z-3.236
    X-2.515 Y-2.116 Z-3.205
    X-2.714 Y-2.17 Z-3.154
    X-2.834 Y-2.2 Z-3.123
    X-2.862 Y-2.204 Z-3.121
    X-2.87 Y-2.203
    X-3.085 Y-2.178 Z-3.129
    X-3.185 Y-2.162 Z-3.136
    X-3.29 Y-2.14 Z-3.147
    X-3.389 Y-2.114 Z-3.163
    X-3.447 Y-2.095 Z-3.175
    X-3.513 Y-2.069 Z-3.192
    X-3.577 Y-2.039 Z-3.211
    X-3.639 Y-2.006 Z-3.232
    X-3.693 Y-1.973 Z-3.251
    X-3.745 Y-1.938 Z-3.27
    X-3.79 Y-1.905 Z-3.288
    X-3.86 Y-1.849 Z-3.315
    X-3.957 Y-1.763 Z-3.352
    X-4.015 Y-1.707 Z-3.373
    X-4.035 Y-1.687 Z-3.38
    X-4.069 Y-1.65 Z-3.397
    X-4.16 Y-1.534 Z-3.456
    X-4.278 Y-1.378 Z-3.535
    X-4.34 Y-1.271 Z-3.565
    X-4.412 Y-1.139 Z-3.604
    X-4.479 Y-1.003 Z-3.645
    X-4.528 Y-0.889 Z-3.68
    X-4.57 Y-0.774 Z-3.712
    X-4.603 Y-0.665 Z-3.738
    X-4.628 Y-0.553 Z-3.758
    X-4.647 Y-0.438 Z-3.774
    X-4.663 Y-0.31 Z-3.786
    X-4.676 Y-0.169 Z-3.797
    X-4.69 Y0.066 Z-3.811
    Y0.089 Z-3.813
    X-4.676 Y0.351 Z-3.802
    X-4.662 Y0.512 Z-3.792
    X-4.65 Y0.614 Z-3.784
    X-4.63 Y0.732 Z-3.772
    X-4.606 Y0.84 Z-3.755
    X-4.575 Y0.946 Z-3.733
    X-4.534 Y1.058 Z-3.704
    X-4.484 Y1.179 Z-3.669
    X-4.424 Y1.306 Z-3.629
    X-4.322 Y1.507 Z-3.561
    X-4.302 Y1.545 Z-3.549
    X-4.278 Y1.58 Z-3.528
    X-4.231 Y1.641 Z-3.499
    X-4.129 Y1.764 Z-3.442
    X-4.057 Y1.845 Z-3.404
    G0 Z0
    X-0.171 Y2.286
    G1 Z-3.001 F355.6
    X-0.095 Y2.28 Z-3.124
    X-0.11 Y2.262 Z-3.085
    X-0.095 Y2.28 Z-3.124
    X-0.092 Y2.281 Z-3.126
    X-0.085 Y2.282 Z-3.128
    X0.015 Y2.277 Z-3.137
    X0.108 Y2.275 Z-3.138
    X0.18
    X0.234 Y2.272 Z-3.142
    X0.296 Y2.265 Z-3.153
    X0.341 Y2.257 Z-3.167
    X0.371 Y2.245 Z-3.187
    X0.401 Y2.229 Z-3.215
    X0.479 Y2.178 Z-3.301
    X0.568 Y2.118 Z-3.405
    X0.637 Y2.066 Z-3.493
    X0.71 Y2.007 Z-3.594
    X0.794 Y1.934 Z-3.72
    X0.892 Y2.024 Z-3.564
    X0.998 Y2.114 Z-3.406
    X1.054 Y2.16 Z-3.325
    X1.087 Y2.185 Z-3.282
    X1.12 Y2.205 Z-3.246
    X1.174 Y2.228 Z-3.207
    X1.229 Y2.247 Z-3.173
    X1.27 Y2.257 Z-3.154
    X1.309 Y2.264 Z-3.142
    X1.346 Y2.268 Z-3.136
    X1.401 Y2.273 Z-3.135
    X1.448 Y2.274 Z-3.137
    X1.522 Z-3.141
    X1.572 Y2.276 Z-3.14
    X1.613 Y2.28 Z-3.135
    X1.644 Y2.284 Z-3.125
    X1.666 Y2.286 Z-3.112
    X1.682 Y2.284 Z-3.097
    X1.718 Y2.276 Z-3.053
    X1.757 Y2.266 Z-3.002
    X1.718 Y2.276 Z-3.053
    X1.682 Y2.284 Z-3.097
    X1.666 Y2.286 Z-3.112
    X1.644 Y2.284 Z-3.125
    X1.613 Y2.28 Z-3.135
    X1.572 Y2.276 Z-3.14
    X1.522 Y2.274 Z-3.141
    X1.448 Z-3.137
    X1.401 Y2.273 Z-3.135
    X1.346 Y2.268 Z-3.136
    X1.309 Y2.264 Z-3.142
    X1.27 Y2.257 Z-3.154
    X1.229 Y2.247 Z-3.173
    X1.174 Y2.228 Z-3.207
    X1.12 Y2.205 Z-3.246
    X1.087 Y2.185 Z-3.282
    X1.054 Y2.16 Z-3.325
    X0.998 Y2.114 Z-3.406
    X0.892 Y2.024 Z-3.564
    X0.794 Y1.934 Z-3.72
    X0.795 Y1.915 Z-3.718
    X0.796 Y1.847 Z-3.712
    X0.797 Y1.764 Z-3.711
    X0.795 Y1.615 Z-3.717
    X0.794 Y-1.759 Z-3.719
    Y-1.769
    X0.701 Y-1.862 Z-3.559
    X0.634 Y-1.924 Z-3.453
    X0.572 Y-1.976 Z-3.365
    X0.503 Y-2.027 Z-3.277
    X0.494 Y-2.034 Z-3.266
    X0.46 Y-2.055 Z-3.23
    X0.407 Y-2.079 Z-3.19
    X0.368 Y-2.092 Z-3.167
    X0.335 Y-2.101 Z-3.154
    X0.3 Y-2.107 Z-3.144
    X0.265 Y-2.11 Z-3.139
    X0.219 Y-2.112 Z-3.136
    X0.102 Y-2.114 Z-3.135
    X0.041 Y-2.118 Z-3.13
    X-0.002 Y-2.122 Z-3.123
    X-0.05 Y-2.131 Z-3.11
    X-0.087 Y-2.139 Z-3.095
    X-0.108 Y-2.141 Z-3.081
    X-0.124 Y-2.138 Z-3.063
    X-0.161 Y-2.127 Z-3.014
    X-0.17 Y-2.124 Z-3.002
    X-0.161 Y-2.127 Z-3.014
    X-0.124 Y-2.138 Z-3.063
    X-0.108 Y-2.141 Z-3.081
    X-0.087 Y-2.139 Z-3.095
    X-0.05 Y-2.131 Z-3.11
    X-0.002 Y-2.122 Z-3.123
    X0.041 Y-2.118 Z-3.13
    X0.102 Y-2.114 Z-3.135
    X0.219 Y-2.112 Z-3.136
    X0.265 Y-2.11 Z-3.139
    X0.3 Y-2.107 Z-3.144
    X0.335 Y-2.101 Z-3.154
    X0.368 Y-2.092 Z-3.167
    X0.407 Y-2.079 Z-3.19
    X0.46 Y-2.055 Z-3.23
    X0.494 Y-2.034 Z-3.266
    X0.503 Y-2.027 Z-3.277
    X0.572 Y-1.976 Z-3.365
    X0.634 Y-1.924 Z-3.453
    X0.701 Y-1.862 Z-3.559
    X0.794 Y-1.769 Z-3.719
    X1.036 Y-2.014 Z-3.3
    X1.07 Y-2.045 Z-3.247
    X1.104 Y-2.069 Z-3.205
    X1.138 Y-2.087 Z-3.176
    X1.172 Y-2.098 Z-3.158
    X1.206 Y-2.102 Z-3.152
    X1.667 Y-2.109 Z-3.149
    X2.198 Y-2.113 Z-3.151
    X2.316 Y-2.111 Z-3.157
    X2.435 Y-2.107 Z-3.167
    X2.554 Y-2.1 Z-3.182
    X2.676 Y-2.09 Z-3.204
    X2.797 Y-2.076 Z-3.233
    X2.918 Y-2.059 Z-3.267
    X3.1 Y-2.028 Z-3.323
    X3.23 Y-2.006 Z-3.369
    X3.263 Y-1.998 Z-3.385
    X3.295 Y-1.988 Z-3.405
    X3.337 Y-1.971 Z-3.438
    X3.376 Y-1.955 Z-3.473
    X3.496 Y-2.096 Z-3.257
    X3.583 Y-2.183 Z-3.1
    X3.638 Y-2.233 Z-3.001
    X3.583 Y-2.183 Z-3.1
    X3.496 Y-2.096 Z-3.257
    X3.376 Y-1.955 Z-3.473
    X3.426 Y-1.81 Z-3.393
    X3.454 Y-1.721 Z-3.349
    X3.474 Y-1.644 Z-3.315
    X3.491 Y-1.567 Z-3.287
    X3.505 Y-1.489 Z-3.265
    X3.515 Y-1.411 Z-3.248
    X3.525 Y-1.317 Z-3.232
    X3.528 Y-1.279 Z-3.227
    X3.539 Y-1.164 Z-3.221
    X3.542 Y-1.108 Z-3.215
    X3.54 Y-1.072 Z-3.209
    X3.535 Y-1.038 Z-3.199
    X3.53 Y-1.012 Z-3.185
    X3.524 Y-0.985 Z-3.164
    X3.522 Y-0.964 Z-3.143
    Y-0.938 Z-3.112
    X3.527 Y-0.873 Z-3.026
    X3.529 Y-0.855 Z-3.001
    G0 Z0
    X3.94 Y-2.124
    G1 Z-3.002 F355.6
    X3.999 Y-2.113 Z-3.1
    X3.981 Y-2.092 Z-3.058
    X3.999 Y-2.113 Z-3.1
    X4.014 Y-2.12 Z-3.113
    X4.027 Y-2.123 Z-3.118
    X4.163 Y-2.13 Z-3.115
    X4.276 Y-2.127 Z-3.125
    X4.443 Y-2.123 Z-3.137
    X4.463 Y-2.121 Z-3.141
    X4.497 Y-2.116 Z-3.151
    X4.53 Y-2.107 Z-3.167
    X4.566 Y-2.094 Z-3.191
    X4.616 Y-2.07 Z-3.232
    X4.657 Y-2.042 Z-3.282
    X4.739 Y-1.972 Z-3.402
    X4.834 Y-1.887 Z-3.55
    X4.934 Y-1.791 Z-3.717
    X5.023 Y-1.876 Z-3.569
    X5.076 Y-1.923 Z-3.488
    X5.135 Y-1.971 Z-3.405
    X5.187 Y-2.007 Z-3.342
    X5.233 Y-2.036 Z-3.292
    X5.281 Y-2.061 Z-3.249
    X5.332 Y-2.083 Z-3.211
    X5.379 Y-2.1 Z-3.181
    X5.43 Y-2.117 Z-3.151
    X5.47 Y-2.124 Z-3.139
    X5.653 Y-2.13 Z-3.122
    X5.787 Z-3.115
    X5.901 Y-2.128 Z-3.109
    X5.911 Y-2.127 Z-3.104
    X5.938 Y-2.13 Z-3.063
    X5.978 Y-2.134 Z-3.001
    X5.938 Y-2.13 Z-3.063
    X5.911 Y-2.127 Z-3.104
    X5.901 Y-2.128 Z-3.109
    X5.787 Y-2.13 Z-3.115
    X5.653 Z-3.122
    X5.47 Y-2.124 Z-3.139
    X5.43 Y-2.117 Z-3.151
    X5.379 Y-2.1 Z-3.181
    X5.332 Y-2.083 Z-3.211
    X5.281 Y-2.061 Z-3.249
    X5.233 Y-2.036 Z-3.292
    X5.187 Y-2.007 Z-3.342
    X5.135 Y-1.971 Z-3.405
    X5.076 Y-1.923 Z-3.488
    X5.023 Y-1.876 Z-3.569
    X4.934 Y-1.791 Z-3.717
    Y0.066 Z-3.719
    X4.937 Y0.136 Z-3.724
    X4.934 Y0.206 Z-3.719
    Y1.684
    Y1.773 Z-3.718
    X4.933 Y1.942 Z-3.719
    X4.806 Y2.063 Z-3.508
    X4.714 Y2.148 Z-3.36
    X4.683 Y2.173 Z-3.318
    X4.652 Y2.193 Z-3.282
    X4.621 Y2.21 Z-3.254
    X4.564 Y2.232 Z-3.216
    X4.497 Y2.254 Z-3.177
    X4.453 Y2.265 Z-3.157
    X4.415 Y2.272 Z-3.144
    X4.365 Y2.278 Z-3.132
    X4.327 Y2.28 Z-3.128
    X4.262 Y2.281 Z-3.124
    X4.048 Y2.276 Z-3.12
    X4.022 Z-3.115
    X4.021
    X4.01 Y2.262 Z-3.085
    X4.021 Y2.276 Z-3.115
    X4.017 Y2.278 Z-3.109
    X3.979 Y2.283 Z-3.048
    X3.95 Y2.286 Z-3.001
    X3.979 Y2.283 Z-3.048
    X4.017 Y2.278 Z-3.109
    X4.021 Y2.276 Z-3.115
    X4.022
    X4.048 Z-3.12
    X4.262 Y2.281 Z-3.124
    X4.327 Y2.28 Z-3.128
    X4.365 Y2.278 Z-3.132
    X4.415 Y2.272 Z-3.144
    X4.453 Y2.265 Z-3.157
    X4.497 Y2.254 Z-3.177
    X4.564 Y2.232 Z-3.216
    X4.621 Y2.21 Z-3.254
    X4.652 Y2.193 Z-3.282
    X4.683 Y2.173 Z-3.318
