Tasks completed
As a group we have;
- Created a webpage showing a project timeline
- Created a webpage with costs of water bottle rocket
- Designed prototypes for water rockets
- Built and tested a water bottle rocket
- Created a video
Histogram
Week | Date of Week | Hours spent |
Week 1 | 8th February | 1 |
Week 2 | 15th February | 1 |
Week 3 | 22nd February | 3 |
Week 4 | 1st March | 0 |
Week 5 | 8th March | 1 |
Week 6 | 15th March | 3 |
Week 7 | 22nd March | 4 |
Week 8 | 29th March | 4 |
Week 9 | 5th April | 7 |
Week 10 | 12th April | 5 |
Week 11 | 19th April | 6 |
Week 12 | 26th April | 6 |
Week 13 | 3rd May | 8 |
Week 14 | 10th May | 12 |
Hours spent
Total hours spent: 62