Watts Building
School/Department | Room | Quantity | Resource | Type |
Information Services | ___ | 4 | VR Headset | Oculus Go |
Information Services | ___ | 50+ | VR Headset | Google Cardboards Galore |
Information Services | ___ | 1 per site | 360 Camera | Ricoh Theta |
Information Service | N/A | N/A | Digital Tool / License | ThingLink |
Contact your school Learning Technologies Advisor to discuss the use of any of the above resources and how they might be used in your teaching.
.
School/Department | Room | Quantity | Resource | Type |
IS/Central Media Services | ___ | 1 | VR Headset | HTC Vive Pro |
IS/Central Media Services | ___ | 1 | 360 Camera | Garmin Virb 360 |
IS/Central Media Services | ___ | 1 | 360 Camera | Insta 360 Pro |
These resources are for central media production purposes. Contact cmsbookings@brighton.ac.uk with any enquiries.