All of the below costs were calculated by searching the internet for the best available bulk buy offers. Many of the made to manufacture (MTM) part costs were calculated using company estimators. Links to all of the websites used for costing are available in this Excel spreadsheet > BOM
Sub Assembly 1 – Unit Exit
Part Number | Part Name | Qty | Procurement Type | Unit Cost (£) | Total Cost (£) |
1 | Bearing 683 | 8 | OTS | £0.94 | £7.52 |
2 | Bearing 684 | 3 | OTS | £0.88 | £2.64 |
3 | Belt Drive Gear | 2 | OTS | £0.15 | £0.30 |
4 | Camera | 1 | OTS | £5.75 | £5.75 |
5 | Cartridge Transporter Cam | 2 | MTM | £0.06 | £0.12 |
6 | D Shaft (3x40mm) | 3 | OTS | £0.08 | £0.24 |
7 | D Shaft (3x60mm) | 1 | OTS | £0.09 | £0.09 |
8 | Exit Pipe (left) | 1 | MTM | £0.20 | £0.20 |
9 | Exit Pipe (right) | 1 | MTM | £0.20 | £0.20 |
10 | Flame Sensor (IR Reciever) | 1 | OTS | £1.08 | £1.08 |
11 | Flat M4 (5mm) | 4 | OTS | £0.03 | £0.12 |
12 | Flat M4 (9mm) | 5 | OTS | £0.03 | £0.15 |
13 | Gear 1 | 1 | OTS | £0.30 | £0.30 |
14 | Gear 2 (40mm) | 1 | OTS | £0.15 | £0.15 |
15 | Gear 3 (22mm) | 3 | OTS | £0.15 | £0.45 |
16 | Gear 4 (24mm) | 2 | OTS | £0.15 | £0.30 |
17 | Gear Cover 1 | 1 | MTM | £0.19 | £0.19 |
18 | Gear Cover 2 | 1 | MTM | £0.12 | £0.12 |
19 | Highspeed Motor | 1 | OTS | £1.66 | £1.66 |
20 | Highspeed Motor Bracket | 1 | MTM | £0.09 | £0.09 |
21 | M4 Grub Screw (3.5mm) | 8 | OTS | £0.02 | £0.16 |
22 | M4 Nut (DIN 934) | 11 | OTS | £0.02 | £0.22 |
23 | Motor D Shaft Connecter | 1 | MTM | £0.09 | £0.09 |
23 | Rubber Belt Drive | 1 | OTS | £0.60 | £0.60 |
24 | Rubber Wheel Cover | 2 | OTS | £0.40 | £0.80 |
25 | Stepper Motor 28BYJ-48 | 1 | OTS | £1.54 | £1.54 |
26 | Washer ID4mm OD6 mm W0.2mm | 6 | OTS | £0.02 | £0.12 |
27 | Wheel | 2 | OTS | £0.45 | £0.90 |
Total | £26.10 |
Assembly 2 – Cartridge Drop
Part Number | Part Name | QTY | Procurement Type | Unit Cost (£) | Total Cost (£) |
28 | Bearing F608 | 2 | OTS | £3.72 | £7.44 |
29 | Drop Pipe (Left) | 1 | MTM | £0.14 | £0.14 |
30 | Drop Pipe (Right) | 1 | MTM | £0.14 | £0.14 |
31 | Flat M4 (12.5mm) | 4 | OTS | £0.03 | £0.12 |
12 | Flat M4 (9mm) | 4 | OTS | £0.03 | £0.12 |
22 | M4 Nut (DIN 934) | 8 | OTS | £0.02 | £0.16 |
32 | Rotation Transfer Leg (Left) | 1 | MTM | £0.16 | £0.16 |
33 | Rotation Transfer Leg (Right) | 1 | MTM | £0.16 | £0.16 |
25 | Stepper Motor 28BYJ-48 | 1 | OTS | £1.54 | £1.54 |
Total | £9.98 |
Sub Assembly 3 – Product Base
Part Number | Part Name | Qty | Procurement Type | Unit Cost (£) | Total Cost (£) |
34 | Air Filter Mesh | 6 | MTM | £0.02 | £0.12 |
35 | Base Plate | 1 | MTM | £0.38 | £0.38 |
36 | Circuit Board | 1 | MTM | £6.30 | £6.30 |
11 | Flat M4 (5mm) | 2 | OTS | £0.03 | £0.06 |
12 | Flat M4 (9mm) | 6 | OTS | £0.03 | £0.18 |
37 | Base Gear | 1 | MTM | £0.14 | £0.14 |
22 | M4 Nut (DIN 934) | 8 | OTS | £0.02 | £0.16 |
38 | Mid Plate | 1 | MTM | £0.38 | £0.38 |
39 | Outer Support Beam | 1 | MTM | £0.23 | £0.23 |
40 | Snap Fit base Cover | 1 | MTM | £0.41 | £0.41 |
25 | Stepper Motor 28BYJ-48 | 1 | OTS | £1.54 | £1.54 |
41 | Transfer Bearing | 16 | OTS | £0.70 | £11.20 |
Total | £21.10 |
Sub Assembly 4 – Product Top
Part Number | Part Name | Qty | Procurement Type | Unit Cost (£) | Total Cost (£) |
11 | Flat M4 (5mm) | 2 | OTS | £0.03 | £0.06 |
12 | Flat M4 (9mm) | 5 | OTS | £0.03 | £0.15 |
42 | Handle | 1 | MTM | £0.15 | £0.15 |
22 | M4 Nut (DIN 934) | 7 | OTS | £0.02 | £0.14 |
43 | Main Body Unit 1 | 1 | MTM | £6.57 | £6.57 |
44 | Snap Fit Top Plate Cover | 1 | MTM | £0.39 | £0.39 |
45 | Top Plate | 1 | MTM | £0.38 | £0.38 |
Total | £7.84 |
Sub Assembly 5 – Cartridge Disturber
Part Number | Part Name | Qty | Procurement Type | Unit Cost (£) | Total Cost (£) |
46 | Cam Gear | 1 | OTS | £0.15 | £0.15 |
47 | Disturber Stick | 1 | MTM | £0.50 | £0.50 |
48 | Split Pin | 1 | OTS | £0.03 | £0.03 |
25 | Stepper Motor 28BYJ-48 | 1 | OTS | £1.54 | £1.54 |
Total | £2.22 |
Master Assembly
Part Number | Part Name | Qty | Procurement Type | Unit Cost (£) | Total Cost (£) |
49 | Cartridge Funnel | 1 | MTM | £0.66 | £0.66 |
50 | Drop Top Attachment | 1 | MTM | £0.14 | £0.14 |
51 | Exit Cover | 1 | MTM | £0.67 | £0.67 |
31 | Flat M4 (12.5mm) | 3 | OTS | £0.03 | £0.09 |
52 | Flat M4 (22mm) | 4 | OTS | £0.04 | £0.16 |
53 | Flat M4 (26mm) | 2 | OTS | £0.04 | £0.08 |
11 | Flat M4 (5mm) | 4 | OTS | £0.03 | £0.12 |
12 | Flat M4 (9mm) | 8 | OTS | £0.03 | £0.24 |
42 | Handle | 1 | MTM | £0.15 | £0.15 |
54 | Inner Support Beam | 2 | MTM | £0.60 | £1.20 |
22 | M4 Nut (DIN 934) | 21 | OTS | £0.02 | £0.42 |
55 | Main Body Unit 2 | 1 | MTM | £6.57 | £6.57 |
56 | Rotator Shell (Back) | 1 | MTM | £0.57 | £0.57 |
57 | Rotator Shell (Front) | 1 | MTM | £0.66 | £0.66 |
58 | Sub Assembly 1 | 1 | MTM | NA | NA |
59 | Sub Assembly 2 | 1 | MTM | NA | NA |
60 | Sub Assembly 3 | 1 | MTM | NA | NA |
61 | Sub Assembly 4 | 1 | MTM | NA | NA |
62 | Sub Assembly 5 | 1 | MTM | NA | NA |
41 | Transfer Bearing | 3 | OTS | £0.70 | £2.10 |
Total | £13.83 |